MIDDLE SCHOOL CITY CHAMPIONSHIP
- Details
- 26 Feb
Next year's #MSCC: Feb 13-14, 2027 (Mark your calendars). Any 8th or 7th grade teams that post a winning record is eligible for this event! For more info, TEXT 713-539-1067.
LOCATION: Victory 1 Sports Center / 1808 Woodcreek Bend LN (Katy)
***** PREVIOUS CHAMPIONS*****
| YEAR | 8A | 8B | 7A | 7B |
|---|---|---|---|---|
| 2026 | Odom (Beaumont ISD) | Nelson (Katy ISD) | Crosby (ISD) | xxxxxxxxxx |
| 2025 | Adams (Katy ISD) | xxxxxxxxxx | Odom (Beaumont ISD) | xxxxxxxxxx |
| 2024 | Manvel (ISD) | Tanglewood (HISD) | Bowie (Ft Bend ISD) | Bowie (FBISD) |
| 2023 | Autumn Ridge (Humble ISD) | XXXXXXXXXX | Manvel (ISD) | XXXXXXXXXX |
| 2022 | Bowie (Ft Bend ISD) | XXXXXXXXXX | West Lake (Humble ISD) | XXXXXXXXXX |
| 2021 | Crosby (Hitchcock ISD) | XXXXXXXXXX | Marshall (Beaumont ISD) | XXXXXXXXXX |
| 2020 | Silsbee (ISD) | XXXXXXXXXX | Crosby (Hitchcock ISD) | XXXXXXXXXX |
| 2019 | Hodges Bend (Ft Bend ISD) | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |







.jpg)
