6A Region II and III

6A GREATER HOUSTON DISTRICT STANDINGS (as of 2/15/24)
courtesy of RcsSports.com

REGION II
13-6A Win Loss   14-6A Win Loss   15-6A Win Loss   16-6A Win Loss
College Park 15 1   Westfield 13 1   Klein Cain 11 3   Cy Falls 12 2
Willis 12 4   Davis 12 2   Tomball Mem. 11 3   Langham Creek 9 5
Grand Oaks 12 4   Nimitz 11 3   Klein Oak 11 3   Cy Springs 9 5
The Woodlands 10 6   Dekaney 7 7   Klein Forest 6 8   Cy Ranch 9 5
New Caney 10 6   Spring 7 7   Klein 6 8   Bridgeland 7 7
Conroe 6 10   Eisenhower 4 10   Tomball 6 8   Cy Woods 4 10
Caney Creek 4 12   MacArthur 2 12   Klein Collins 5 9   Cy Park 3 11
Oak Ridge 3 13   Aldine 0 14   Waller 0 14   Cy Lakes 2 12
Cleveland 0 16                        
                             
REGION III
17-6A Win Loss   18-6A Win Loss   19-6A Win Loss   20-6A Win Loss
Cy Fair 13 1   Bellaire 12 0   Seven Lakes 16 0   Clements 16 0
Stratford 12 2   Lamar 10 2   Paetow 12 4   Elkins 13 3
Cy Creek 10 4   Westside 8 4   Katy Jordan 11 5   Travis 12 4
Jersey Village 8 6   Heights 6 6   Katy 11 5   Ridge Point 9 7
SB Memorial 6 8   Westbury 4 8   Cinco Ranch 9 7   Hightower 6 10
Cy Ridge 5 9   Chavez 2 10   Tompkins 5 11   Bush 6 10
Spring Woods 2 12   Sam Houston 0 12   Katy Taylor 3 13   George Ranch 4 12
Northbrook 0 14           Mayde Creek 3 13   Austin 4 12
                Morton Ranch 2 14   Dulles 2 14
21-6A Win Loss   22-6A Win Loss   23-6A Win Loss   24-6A Win Loss
Atascocita 13 1   So. Houston 11 1   Shadow Creek 14 0   Dickinson 11 1
BMT United 11 3   Pas. Memorial 11 1   Dawson 11 3   Clear Springs 10 2
West Brook 9 5   Dobie 8 4   Alief Taylor 9 5   Clear Lake 8 4
CE King 8 6   Deer Park 6 6   Pearland 8 6   Clear Creek 6 6
Summer Creek 6 8   Pasadena 3 9   Strake Jesuit 6 8   Clear Brook 5 7
Kingwood 4 10   Channelview 3 9   Alief Elsik 6 8   Clear Falls 1 11
North Shore 4 10   Sam Rayburn 0 12   Alvin 1 13   Brazoswood 0 12
Humble 1 13           Hastings 1 13