FEB 17 - 18 | FEB 20 - 22 | FEB 24 - 25 | FEB 27 - MAR 1 | |||||||||||||||||||||||||||||
BI-DISTRICT | AREA | REGIONAL SEMI | REGIONAL FINAL | |||||||||||||||||||||||||||||
W9 | ||||||||||||||||||||||||||||||||
R10 - Rockwall Heath | ||||||||||||||||||||||||||||||||
W11-Duncanville | ||||||||||||||||||||||||||||||||
Tue. 7:30p @ Temple HS | ||||||||||||||||||||||||||||||||
R12-Temple | ||||||||||||||||||||||||||||||||
W13-Grand Oaks | ||||||||||||||||||||||||||||||||
Tue. 7p @ Kingwood Park HS | ||||||||||||||||||||||||||||||||
R14-Nimitz | ||||||||||||||||||||||||||||||||
W15- Klein | ||||||||||||||||||||||||||||||||
Tue. 7p @ Cy Creek HS | ||||||||||||||||||||||||||||||||
R16- Cy Woods | ||||||||||||||||||||||||||||||||
W10 - Rockwall | ||||||||||||||||||||||||||||||||
Mon. 7p @ Forney HS | ||||||||||||||||||||||||||||||||
R9-Garland Sachse | ||||||||||||||||||||||||||||||||
W12-Harker Heights | ||||||||||||||||||||||||||||||||
R11 | ||||||||||||||||||||||||||||||||
W14-Aldine | ||||||||||||||||||||||||||||||||
Tue. 7p @ Dekaney HS | ||||||||||||||||||||||||||||||||
R13-Conroe | ||||||||||||||||||||||||||||||||
W16 - Cy Ranch | ||||||||||||||||||||||||||||||||
Tue. 7p @ Klein HS | ||||||||||||||||||||||||||||||||
R15 - Klein Forest |