GREATER HOUSTON AREA TRANSFER PORTAL LIST!
- Details
- 14 Apr
Here is the Greater Houston Area Transfer Portal List (51)!
| NAME | HT | CLASS | HIGH SCHOOL | SUMMER TEAM | D1 COLLEGE | NEW SCHOOL |
| Adam Stewart | 6'11 | SO | Waller | JL3 | TCU | |
| AJ Bates | 6'3 | SO | Seven Lakes | Hou Hoops | La Tech | |
| Ashton Simmons | 6'3 | FR | BMT West Brook | JL3 | TCU | |
| Ashton Smith | 6'9 | SR | Legacy SSS | Hou Hoops | South Dakota | |
| Braden East | 6'9 | SO | Stafford | TJ Ford | Lamar | |
| Brayden Young | 6'9 | RS FR | Cy Falls | Cooz Elite | Loyola-Chicago | |
| Bubs Alvarez | 6'5 | SO | Hou Heights | Team Temple | South Dakota State | HOUSTON CHR. |
| Caleb Evans | 6'4 | FR | Klein | Hou Defenders | Tarleton State | ANGELINA JC |
| Cam Patterson | 6'5 | FR | Summer Creek | Hou Hoops | Texas Southern | |
| Chancellor White | 6'6 | JR | Foster | Hou Defenders | Northern Colorado | |
| Chris Johnson | 6'5 | JR | Montverde/Elkins | Hou Defenders | UCF | |
| Chuks Isitua | 6'10 | SO | Yates | N/A | Southern Utah | |
| Corey Hadnot II | 6'3 | JR | Cy Creek | Team Temple | Purdue-Ft Wayne | |
| Damian Garcia | 6'5 | SR | Dobie | Hou Defenders | East Texas A&M | |
| Demari Williams | 6'6 | JR | Dream City Christian/Fulshear | Hou Hoops | Hou Christian | |
| Devon Pryor | 6'7 | JR | PSAT | One Time Legends | Oregon | |
| Dyllan Thompson | 6'7 | FR | Second Baptist | FAM Elite | Georgia Tech | |
| Eian Lowe | 5'10 | FR | FB Marshall | FAM Elite | Lamar | |
| Fred Payne | 6'1 | SO | Legacy SSS | LivOn | Boston College | |
| Garwey Dual | 6'5 | JR | Carmel/Bush | George Hill Elite | McNeese | SYRACUSE |
| Isaiah Barganier | 6'7 | JR | Fulshear | JL3 | Texas State | |
| Izu Emelife | 6'7 | FR | Clear Springs | RL9 | Lamar | |
| Jace Posey | 6'5 | SO | Strake Jesuit | Hou Hoops | TCU | |
| Jacolb Fredson-Cole | 6'7 | SO | Bellaire | N/A | McNeese | |
| Jahari Long | 6'5 | SR | Episcopal | Cooz Elite | George Mason | WICHITA STATE |
| Jaland Lowe | 6'2 | JR | FB Marshall | Hou Hoops | Kentucky | GEORGETOWN |
| Jamari McDowell | 6'5 | SO | Manvel | Hou Defenders | Kansas | |
| Jared Harris | 6'3 | SO | Silsbee | Hou Superstars | Wyoming | |
| Jaxon Olvera | 6'5 | SO | Golden St Prep/Lake Creek | Team Temple | Univ of Louisiana | |
| Jayden Gambrell | 6'3 | SO | Hou Madison | N/A | Lamar | |
| Jaylon Johnson | 6'0 | SR | Summer Creek | Texas Takeover | Radford | |
| John Laboy II | 6'3 | FR | St Francis Episcopal | JL3 | Miami | |
| Jordan Williams | 6'2 | JR | Second Baptist | JL3 | Rice | |
| Josh Farmer | 6'10 | SR | Sharpstown | Hou Superstars | Texas Southern | |
| Kam Burton | 6'3 | JR | Legacy SSS | Cooz Elite | SFA | |
| Kayde Dotson | 6'1 | SO | Beaumont United | JL3 | Loyola-Chicago | |
| Keanu Dawes | 6'9 | JR | Stratford | Texas Takeover | Utah | |
| Landyn Jumawan | 6'3 | SR | Atascocita | N/A | Northwestern State | |
| Laymen McGrady | 6'4 | FR | IMG/Ft Bend Christian | One Time Legends | Oral Roberts | |
| Mike Collins | 6'1 | FR | Shadow Creek | Hou Hoops | Univ of Louisiana | |
| Montana Wheeler | 5'10 | FR | Xavier Academy | Hou Defenders | Bradley | |
| Nick Anderson | 6'3 | SR | Clear Brook | N/A | Rice | SAN DIEGO STATE |
| PJ Haggerty | 6'4 | JR | Crosby | Hou Superstars | Kansas State | TEXAS A&M |
| RJ Keene II | 6'7 | SR | Concordia Lutheran | Hou Hoops | Boise State | |
| Robert Miller III | 6'10 | SO | Pasadena Memorial | TJ Ford | LSU | |
| Sean Elkinton | 6'8 | SR | Crosby | Hou Superstars | La Tech | |
| Shay Eberwein | 6'5 | SO | The Woodlands | Team Temple | South Dakota | |
| Sir Issac Herron | 6'10 | GR | Legacy SSS | Hou Defenders | La Tech | |
| Terrance Arceneaux | 6'6 | JR | Beaumont United | JL3 | NC State | |
| Trey Miller | 6'2 | SR | Concordia Lutheran | Cooz Elite | Alabama State | |
| Tyshawn Archie | 6'1 | JR | CE King/Spire | RL9 | McNeese |








.jpg)
