5A Region III

5A GREATER HOUSTON DISTRICT STANDINGS (as of 2/12/25)
courtesy of RcsSports.com

COLOR CODE =  DIVISION 1      DIVISION 2

        REGION III          
                             
17-5A Win Loss   18-5A Win Loss   19-5A Win Loss   20-5A Win Loss
Brenham 11 1   Kingwood Park 10 2   West Brook 13 1   Friendswood 10 2
Huntsville 8 4   Crosby 10 2   PA Memorial 11 3   Iowa Colony 9 3
Lake Creek 8 4   Dayton 7 5   BMT United 10 4   La Porte 8 4
Montgomery 5 7   Pasadena 6 6   Barbers Hill 9 5   Angleton 7 5
A&M Consolidated 4 8   Porter 4 8   Nederland 6 8   Ball 5 7
College Station 4 8   West Fork 3 9   Bay. Sterling 3 11   Santa Fe 2 10
Rudder 2 10   Splendora 2 10   PNG 3 11   Texas City 1 11
                Bay. Lee 0 14        
                             
                             
21-5A Win Loss   22-5A Win Loss   23-5A Win Loss   24-5A Win Loss
Spring Woods 15 1   Marshall 12 0   East View 11 1   McCallum 11 1
Waltrip 12 4   Randle 10 2   Connally 7 5   LASA 9 3
Madison 12 4   Kempner 8 4   Pflugerville 6 6   Cedar Creek 8 3
Hou Sterling 10 5   Victoria East 6 6   Weiss 6 6   Anderson 6 5
Westbury 6 10   Victoria West 4 8   Hendrickson 5 7   Crockett 4 7
Hou Austin 6 10   Lamar Cons. 2 10   Georgetown 4 8   Bastrop 1 10
Galena Park 6 9   Terry 0 12   Elgin 3 9   Navarro 1 11
Milby 3 12                        
Sharpstown 0 15